Number Name Grade Position Height Weight
30 Timmy Barral 10 CB 5' 1'' 120
81 Christopher Brown 9 TE/LB 5' 8'' 150
3 Chris Buttitta 12 RB/LB 6' 205
75 Nicholas Coon 10 G 5' 11'' 240
55 Taylor Crousillac 11 T/DE 5' 10'' 200
33 John Edwards 11 FB/LB 5' 11'' 175
15 Marc Eichhorn 10 WR 5' 4'' 125
17 Corbin Fry 10 WR/DB 5' 10'' 145
42 Michael Haas 9 5' 105
70 Cooper Hastings 10 DE/T 5' 10'' 210
56 Brandon Henderson 12 C 5' 8'' 165
42 Harrison Howell 10 LB/WR 5' 8'' 150
22 Brooks Hummel 10 K 6' 150
7 Jake Johnson 10 SS/WR 5' 5'' 125
19 James Johnston 12 CB/R 5' 9'' 160
62 Cattar Kennedy 12 DE/G 6' 1'' 230
76 Zach Lapietra 11 G/T 5' 8'' 205
51 Zach Lasuzzo 12 LB/T 6' 200
25 Nick Leehy 10 WR/CB 5' 11'' 160
14 Jared Nichols 10 QB/WR 5' 10'' 140
8 James Norman 11 CB/WR 5' 10'' 145
32 Christian Sager 11 LB/TE 6' 185
40 Gabriel Sampognaro 10 DE/DB 5' 2'' 130
9 Ladd Sanderson 10 WR/CB 5' 2'' 100
50 Nicholas Slaughter 10 C 5' 9'' 160
88 Aaron Thibodeaux 11 DE/T 6' 2'' 190
2 Stephen Tyler 11 S/WR 5' 11'' 150
1 Landon Williams 12 QB/S 5' 10'' 180
Coaches:
Paul Guerriero - Head Coach
Andy Davis - Defensive Coordinator
Beau Ferguson - QB, WR, DB Coach
Managers:
Amey Crousillac - Booster Club President
Cullen Guerriero - Coach's Son
Chandler Guerriero - Coach's Daughter
Carolyn Guerriero - Coach's Wife
Peter Guerriero - Radio Broadcaster
Steven Ingram - Radio Broadcaster
* C - Captain
Turn Your Photos into Holiday Cards